Scholarship Winners 1941-2012, by Year |
Last Name, First Name, Country, Year, Scholarship (see Key), Misc Info, Career Achievement Listed under last known surname; known name changes are cross-listed.
(surname in parens) = maiden name or surname at time of scholarship KEY to Abbreviations for Ratings
| AF/ | $1000 towards flight or ground training donated by American Flyers | FE | Flight Engineer certificate | |
| UA/ | Training donated by United Airlines | FWP | Future Woman Pilot award | |
| A&P | Airframe & Powerplant Mechanic | GI | Ground Instructor | |
| ATC | Air Traffic Controller | IR | Instrument rating | |
| ATP | Airline Transport Pilot certificate | ME | Multi Engine rating | |
| CFI | Certificated Flight Instructor | MEI | Multi Engine Instrument rating | |
| CFII | Certificated Flight Instructor - Instrument | NPA | New Pilot award | |
| CFI-ME | Certificated Flight Instructor - Multi Engine | PP | Private Pilot Certificate | |
| CFI-MEI | Certificated Flight Instructor - Multi Engine Instrument | RSG | Research Scholar Grant | |
| CP | Commercial Pilot rating | TR | Jet Type Rating |
40's 50's 60's 70-74 75-79 80-84 85-89 90-94 95-99 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 NPA American Flyer Awards
|
AWARD NUMBER |
SURNAME | FIRST NAME | MIDDLE NAME | PREVIOUS NAME | YEAR | RATING WON | ADDITIONAL INFORMATION | COUNTRY (NON US) | CHAPTER |
| 1940s | Top | ||||||||
| 1 | Gladney | Patricia | Thomas | 1941 | IR | Deceased | |||
| 2 | Monahan | Dorothy | Broadfield | 1942 | CFI | Deceased | |||
| 3 | Sewell | Elizabeth | V. "Susie" | 1947 | CP CFI | Also 1993 | |||
| 4 | Hixson | Jean | 1948 | Acad-Mst Sci. Aero./Journalism | Deceased | ||||
| 5 | Sweet | Virginia | 1949 | IR | |||||
| 1950s | Top | ||||||||
| 6 | Stone | Amalie | Ward | 1950 | CP CFI | ||||
| 7 | Swartwood | Jean | Peden | 1951 | ME | ||||
| 8 | Dietrich | Janet | C | 1952 | IR | Deceased | |||
| 9 | Evans | Donna | Ruth | 1953 | IR | ||||
| 10 | Leebold | Nancy | Ellis | 1954 | Grd Engineer A&E Mechanic | Silver Anniversary Award | Australia | ||
| 11 | Woodhams | Dorothy | 1954 | CP CFI | |||||
| 12 | Cheetham | Lucille | L | 1955 | IR | ||||
| 13 | Mahn | Shirley | M | 1956 | IR | Deceased | |||
| 14 | McConnell | Georgianna | 1957 | MEI | |||||
| 15 | Shields | Anne | M | 1958 | IR | ||||
| 16 | Fraser | Cora | McDonald | 1959 | Link Instructor | Deceased | |||
| 1960s | Top | ||||||||
| 17 | Mentzer | Ann | Piggott | 1960 | IR | ||||
| 18 | Wladyke | Harriett | 1961 | CFII | |||||
| 19 | Wikander | Ruth | 1962 | IR | Deceased | ||||
| 20 | Benn | Velta | S | 1963 | CFII | ||||
| 21 | Brumlow | Nancy | Elizabeth | 1963 | CFII | ||||
| 22 | Creason | Mary | R | 1964 | CFII | ||||
| 23 | McCormick | Jill | S | 1964 | ATP | Deceased | |||
| 24 | Toney | Florence | S | 1964 | CP CFI | Deceased | |||
| 25 | Ferguson | Janet | 1965 | MEI | England | ||||
| 26 | Rayburn | Carol | 1965 | CFII | FAA | ||||
| 27 | St Onge | Ruby | Jane | 1965 | CFII | ||||
| 28 | Blair | Mary | Frances | 1966 | CFII | Deceased | |||
| 29 | Reynolds | Jean | P | 1966 | CFII | Deceased | |||
| 30 | Winzer | Christine | L | 1966 | ATP ME | ||||
| 31 | Blanchard | Wendy | Helen | 1967 | CP Glider CFI | ||||
| 32 | Braese | Evelyn | B | 1967 | CP SE ME Ground Instructor | ||||
| 33 | Pope | Yvonne | E | 1967 | Priv CP IR CFI ME ATC | England | |||
| 34 | Trenholm | Ardyth | 1967 | CP | |||||
| 36 | Jones | Hazel Henson | McKendrick | 1968 | CFII | Deceased | |||
| 37 | Kelton | Helen | A | 1968 | Acad-BS-Aero Engineering | Deceased | |||
| 38 | Pirrung | Theresse | Marie | 1968 | CFII-Heli | ||||
| 35 | Rogers | Martha | Sedam | Graham | 1968 | CFI ME | |||
| 39 | Flaum | Donna | L | 1969 | ME Sea | ||||
| 40 | Reindl | Mary | Joan | 1969 | CFII | ||||
| 41 | van den Dool | Yvonne | 1969 | MEI | South Africa | ||||
| 42 | Wright | Carol | Lee | 1969 | ME | ||||
| 1970-74 | Top | ||||||||
| 43 | deBlicquy | Lorna | Vivian | 1970 | IR ATP | Canada | |||
| 44 | Luhta | Caroline "Connie" | N | 1970 | CFI CFII | ||||
| 45 | Sedivy | Evelyn | 1970 | CFII | |||||
| 46 | Jones | Joyce | Whitmore | 1971 | CFII | ||||
| 47 | Parker | Charlotte | 1971 | CFII | Deceased | ||||
| 48 | Sheffer | Helen | 1971 | Instrument CFII | |||||
| 49 | White | Ann | 1971 | ME Retractable | South Africa | ||||
| 50 | Esselburne | Ann | Frances | 1972 | ME ATP | ||||
| 51 | Harris | Karen | L. Walker | 1972 | CFII-ME | ||||
| 52 | Jefford | Ruth | M. Hurst | 1972 | IR | ||||
| 53 | Jones | Connie | JoEllen | 1972 | IR | ||||
| 54 | Schiffman | Jean | Marilyn | 1972 | IR | ||||
| 55 | Domas | Patricia | 1973 | CFII-ME | |||||
| 56 | Husby | Peggy | Bolton | 1973 | CFII | ||||
| 57 | Merk | Ora | Rae | 1973 | CFII | ||||
| 58 | Sargent | Frances | R | 1973 | ATP | ||||
| 59 | Tuller | Dorothy | Ann | 1973 | CFI | Deceased | |||
| 60 | Borgerding | Carol | A | 1974 | CFII | ||||
| 62 | Holmes | Gloria | W | 1974 | CFII | ||||
| 63 | Kochanek | Mary | F | 1974 | CFI | ||||
| 64 | McGee | Helen | M | 1974 | CP IR | ||||
| 61 | Sestito | Barbara | A | Goetz | 1974 | CFI | |||
| 65 | Fairbanks | Nancy | "Pat" | 1975 | CFI-Heli | ||||
| 66 | Hirth | Orene | 1975 | CFII | |||||
| 1975-79 | Top | ||||||||
| 67 | Hooker | Linda | Mary | 1975 | CP IR CFI | ||||
| 68 | May | Mary | Dian | Ward | 1975 | ATP | |||
| 69 | Stanford | Margaret | C | 1975 | CP IR | ||||
| 70 | Anglin | Mary | Elaine | 1976 | CFII | ||||
| 71 | Cary | Lynn | Palmer | 1976 | CFI | ||||
| 72 | Linsley | Susan | Cutler | 1976 | ME | ||||
| 73 | Pilkinton | Amy | Louise | 1976 | Acad-BS-Prof. Aviation | ||||
| 74 | Radecki | Nicole | Paule | 1976 | ME | ||||
| 75 | Schermerhorn | Elizabeth | Jane | 1976 | MEI | Canada | |||
| 76 | Davidson | Ursula | M | 1977 | CFI | ||||
| 77 | Dinan | Elizabeth | C | 1977 | ME | ||||
| 78 | Izzo | Angela | 1977 | IR | |||||
| 79 | Sutton | Carole | A | 1977 | IR | ||||
| 80 | Taylor | Roberta | E | 1977 | ME | Canada | |||
| 81 | Basler | Lana | Joan | 1978 | IR | ||||
| 82 | Baumann | Joanruth | 1978 | AcadMaster-Science | |||||
| 83 | Hollowell | Linda | 1978 | CFII | |||||
| 84 | Niekamp | Dorothy | Rinehart | 1978 | RSG-Annotated Biblio Women in Aviation | Also 1989 | |||
| 85 | Reo | Rita | 1978 | CFI | |||||
| 86 | Snow | Evelyn | L | 1978 | ME | ||||
| 87 | Trubey | Verene | 1978 | ATP | |||||
| 88 | Wicks | Rene | 1978 | ATP | |||||
| 89 | Boyd | Jacqueline | Breeden | 1979 | Acad-Master Educ, major Aerospace Educ | Also 1994. PHD | |||
| 90 | D'Amico | Joan | Patricia | 1979 | IR | Also 1982 | |||
| 91 | Howard | Marijane | Nelson | Evans | 1979 | IR | |||
| 92 | McNamara | Anne | B | 1979 | CFI | ||||
| 93 | Orr | Janice | Marie | Young | 1979 | CFI ME | |||
| 94 | Ruth | Anitra | Doss | 1979 | CFI | Airline Pilot Pan Am | |||
| 95 | Zeidler | Terry | M | 1979 | ATP | ||||
| 1980-84 | Top | ||||||||
| 96 | Bower | Gray | Gordon | 1980 | CFII | ||||
| 97 | Burchette | Rosalie | Haney | 1980 | ATP ME | ||||
| 98 | DePue | Carol | B | 1980 | IR Grd Instruction | ||||
| 99 | Miller | Donna | Jean | 1980 | CP | ||||
| 100 | Monterubio | Mary | P. Murphy | 1980 | ME | ||||
| 101 | Rockwell | Patricia | Jean | 1980 | CFII | ||||
| 102 | Unger | Virginia | E. Lee | 1980 | CFI ME | ||||
| 103 | Voss | Mary | Jo | 1980 | CFI | ||||
| 104 | Clarke | Carolyn | Elizabeth | 1981 | CFI-ME | ||||
| 105 | Craig | Evelyn | June | 1981 | CP | ||||
| 112 | D'Amico | Joan | Patricia | 1981 | ATP | Also 1979 | |||
| 106 | Donner | Teresa | Marie "Terri" | 1981 | ME | Airline Pilot UPS | |||
| 107 | Giebe | Charlene | F | 1981 | ATP | ||||
| 108 | Jablonski-Taylor | Mary | Suzanne | 1981 | CP ME | ||||
| 109 | Perry | June | 1981 | IR | Australia | ||||
| 110 | Anderson | Eileen | B | 1982 | CFI | ||||
| 437 | Crawford | Sharon | Rita | 1982 | AFA-CFI | Airline Pilot - United | |||
| 111 | Cutter | Virginia | Ann "Ginger" | Mitchell | 1982 | ATP | Airline Pilot-US Airways | ||
| 113 | Flaspohler | Melissa "Misti" | M | Vreeland | 1982 | CFI | |||
| 114 | Graham | Judy | Ann | 1982 | CFI ME | Deceased | |||
| 438 | Johnson | Karen | Ann | 1982 | AFA-CFI-ME | Also 1984 | |||
| 115 | Martlew | Glenda | Lorraine | 1982 | CFI-ME ATP | ||||
| 439 | McAdam | Bobbie | Ann | Raske | 1982 | AFA-CP IR | |||
| 116 | Thorp-Crippes | Gabrielle | Anita | Thorp | 1982 | ATP ME | |||
| 440 | Tzetzos | Elene | 1982 | AFA-CP IR | |||||
| 441 | Weimer | Dolores | M | 1982 | AFA-CP IR | ||||
| 117 | Westmoreland | Mary | Lou | 1982 | CFII | ||||
| 118 | Alexander | Linda "Mike" | 1983 | ATP | Airline Pilot -Continental | ||||
| 119 | Bloch | Carol | Neilsen | 1983 | ATP | ||||
| 442 | Brand | Lori | A | 1983 | AFA-CFII | FAA Safety Inspector | |||
| 120 | Carr | Bonnie | Jeanne L | 1983 | CFII | ||||
| 121 | Chamberlin | Candalyn "Candi" | 1983 | CFII | |||||
| 122 | Cook | Lisa | Marie | 1983 | ATP | ||||
| 123 | Drescher | Margaret "Marcy" | Judith | Glaeseman | 1983 | ME | |||
| 443 | McCormack | Diane | Douglass | 1983 | AFA-CFI | ||||
| 444 | McCracken | Ann | 1983 | AFA-IR | |||||
| 124 | Miller | Michelle | 1983 | CFII | |||||
| 445 | Murray | Susan | 1983 | AFA-CFI-ME | |||||
| 125 | Ohlsson | Patricia | Ann | Bizzoso | 1983 | ME | |||
| 126 | Render | Shirley | Linda | 1983 | RSG-Canadian Women Pilots | Canada | |||
| 127 | Rich | Melody | Lucille | 1983 | CFI | ||||
| 128 | Rickett | Sylvia | 1983 | CP ME | |||||
| 446 | Vandersloot | Jeanne | 1983 | AFA-ME | |||||
| 129 | Bailey | Martha | Jane "Janie" | 1984 | CFI | ||||
| 130 | Batz | Suzanne | Fay | 1984 | CFI ME | Airline Pilot - United | |||
| 131 | Cook | Loretta | Ann | Haskell | 1984 | CFI | |||
| 132 | Dickerhoof | Dorothy | Kathleen | 1984 | CFI | ||||
| 447 | Ferrell | Jane | Ellen | 1984 | AFA-IR | ||||
| 448 | Ficek | Susan | 1984 | AFA-IR | |||||
| 133 | Harris | Georgina | Belle "Jo" | 1984 | CFI ATP | Canada | |||
| 134 | Johnson | Karen | Ann | 1984 | Airframe Powerplant Mechanic | Also 1982 American Flyers Award | |||
| 135 | Jones | Rosemary | Schuster | 1984 | IR | ||||
| 136 | Kropp | Evelyn | 1984 | CFI ME | |||||
| 137 | Ludtke | Teresa "Terry" | Ann Herron | 1984 | CFII | ||||
| 449 | Mason | Janet | L | 1984 | AFA-IR | ||||
| 138 | Maule | Susan | DeEtta | 1984 | ATP | Airline Pilot - US Airways | |||
| 139 | McConnell | Constance | Ann | 1984 | ME | ||||
| 450 | O'Shara | Ellen | L | 1984 | AFA-CFI | ||||
| 451 | Pool | Jeanie | A | 1984 | AFA-CP | ||||
| 140 | Steele | Lawanna "Lonnie" | 1984 | ATP | |||||
| 141 | Vail | Gayle | Joan | 1984 | RSG-Correlation of Pilot Error & Social-Psy Factor | ||||
| 1985-89 | Top | ||||||||
| 142 | Bergstrom | Cynthia "Cindy" | 1985 | ATP | |||||
| 143 | Dwelle | Diana | Lynn | 1985 | CP | ||||
| 144 | Hensley | Bessie | Olete "Tookie" | 1985 | CFI | ||||
| 145 | Kaeder-Carpenter | Deborah "Debby" | Ann | Kaeder | 1985 | Flight Engineer Cert. | Airline Pilot - United | ||
| 146 | Kelly | Mary | G | 1985 | Acad-BS-Aviation Educ. | Deceased | |||
| 147 | Kirkpatrick | Estelle | 1985 | ATP | Deceased | ||||
| 148 | Kopp | Claire | B | 1985 | RSG-Spatial Orientation | ||||
| 149 | Stratford | Cecilia "Ceci" | M | 1985 | CFI | ||||
| 150 | Wieben | Elizabeth | M | 1985 | MEI ATP | Canada | |||
| 151 | Carpenter | JoAnn | 1986 | CFI | |||||
| 152 | Crockett | Anita | 1986 | RSG-Motion Sickness Susceptibility | |||||
| 153 | DeForest | Linda | M | 1986 | CFII | ||||
| 154 | Fraser | Catherine "Cathy" | Una | 1986 | Competency Check PA-31 | Airline Pilot - Air Canada | Canada | ||
| 155 | Jones | Joan | Barbara | 1986 | ME | ||||
| 156 | Kaspar | Enid | Craig | 1986 | ATP | FAA Safety Inspector | |||
| 157 | Kuprash | Aimee | 1986 | ME | |||||
| 158 | Pickering | Jean | Allen | 1986 | ME | ||||
| 159 | Shanahan | Catherine | Ita | 1986 | CFII | Airline Pilot - Fedex | |||
| 160 | Tormey | Patricia | Jean | 1986 | CFI ME | ||||
| 161 | Trusler | Mary | Caroline | 1986 | ME | Airline Pilot - Continental | |||
| 162 | Winters | Karen | L | 1986 | CFII | ||||
| 163 | Bartos | Janet | Nesbitt | 1987 | CP | ||||
| 164 | DeMore | Louise | H | 1987 | MEI | ||||
| 165 | Hoelscher | Jvanne | Lynn | 1987 | CFII | ||||
| 166 | Jewell | Delores "Dodie" | G | 1987 | CFII | ||||
| 167 | Mattingly | Linda | M | 1987 | ME | ||||
| 168 | Monaco | Madeleine | J | 1987 | CFI-ME | ||||
| 169 | Peterson-Helder | Laurel "Laurie" | Rae | Cameron | 1987 | ME | Also 1994 | ||
| 170 | Renneke-Wiest | Lynette | Elizabeth | 1987 | ATP | ||||
| 171 | Schug | Lynn | Marie | 1987 | ATP | ||||
| 172 | Stott | Barbara | Anne | 1987 | CP | Australia | |||
| 173 | Cunningham | Deborah "Debby" | R | 1988 | CFII | Airline Pilot - SkyWest | |||
| 174 | Egan | Shari | 1988 | CFI | |||||
| 175 | Goodwin | Barbara | Ann | 1988 | CP | ||||
| 176 | Hatfield | Jessica | 1988 | CFI | |||||
| 177 | Highleyman | Leslie | Ann | 1988 | CFI | ||||
| 178 | Landefeld | Carol | 1988 | CFII | |||||
| 179 | Orr | A | Lee | 1988 | CFII | ||||
| 180 | Osborne | Kathy | 1988 | ATP | |||||
| 181 | Rutherford | Mary | H | 1988 | CP | ||||
| 182 | Scott | Anna | Regnera | 1988 | CFI-ME | ||||
| 183 | Suberg | Valerie | Gayle | 1988 | CFI | ||||
| 184 | Barker | Linda | 1989 | CFI-ME | |||||
| 185 | Blum | Dee | Ramachandran | 1989 | CFI | ||||
| 186 | Bullington | Marion | Sandra | 1989 | CFII | ||||
| 187 | Evans | Teresa | 1989 | ME | |||||
| 188 | Friedman | Holly | M | 1989 | CFI-ME | ||||
| 189 | Grandy | Vicki | Jo | 1989 | ATP | ||||
| 190 | Hodges | Joanne | 1989 | CFI | |||||
| 191 | Mellas | Ann | Marie | Schorsch | 1989 | CFI-ME | |||
| 192 | Niekamp | Dorothy | Rinehart | 1989 | RSG-Update Biblio. | Deceased. Also 1978 | |||
| 193 | Rutledge | Karen | 1989 | IR | Canada | ||||
| 194 | Schroeder | Gail | 1989 | CP | |||||
| 195 | Thomas | Patricia | 1989 | IR | |||||
| 196 | Warman | Laura | Jean | 1989 | CFII | Also 1992 | |||
| 1990-94 | Top | ||||||||
| 197 | Brenneman | Holly | F | 1990 | CP | ||||
| 198 | Burger | Stacy | 1990 | ???? | |||||
| 199 | Conrardy | Joanna | 1990 | ATP | |||||
| 200 | Doyle | Margaret "Peggy" | G | 1990 | CFII | ||||
| 201 | Grider | Lesa | 1990 | CFI | |||||
| 202 | Hengsteler | Pamela | 1990 | CFI | |||||
| 203 | Huffman | Cynthia | Jean | 1990 | ATP | ||||
| 204 | Lanning | Judy | 1990 | CFI-ME | |||||
| 205 | LaPook | Gail | 1990 | ATP | |||||
| 206 | Martell | Carolyn | G | 1990 | IR | ||||
| 207 | McGinnis | Nancy | W | 1990 | ME | ||||
| 208 | Wilkerson | Angela | 1990 | CFI-ME | |||||
| 209 | Winklemann | Laura | 1990 | ME | Deceased | ||||
| 210 | Clinton | Nancy | Jean | 1991 | ME | ||||
| 211 | Cook | Audrey | M | 1991 | CFII | ||||
| 212 | Jones | Lorraine | 1991 | CFI | Canada | ||||
| 213 | Lewis | Janet | 1991 | CFI | |||||
| 214 | Louth | Denise | C | 1991 | CFI-ME | ||||
| 215 | MacNeil | Carol | A | 1991 | ME | ||||
| 216 | Marshall | Linda | H | 1991 | ME | ||||
| 217 | Patton | Janet | Lee | Andersen | 1991 | CFI-ME | Also 1996 | ||
| 218 | Roediger | Beverly | 1991 | Turboprop Command | Australia | ||||
| 219 | Schmitt | Julia | Dawn | 1991 | CFII | ||||
| 220 | Scholten | Anna | 1991 | CFI-ME | |||||
| 221 | Souza | Yvonne | Marie | 1991 | CFI | ||||
| 222 | Thomas | Linda | Z | 1991 | CFI | ||||
| 223 | Waltz | Jessica | 1991 | ATP | |||||
| 224 | Washington | Evie | Lou | 1991 | CFI | ||||
| 225 | Wright | Cynthia | Jean | 1991 | CFI | ||||
| 226 | Ambrose | Evelyn "Evie" | 1992 | ME | |||||
| 227 | Bauer | Kathryn | Anne | 1992 | CFII | ||||
| 228 | Cotham | Lisa | Anne | 1992 | CFI-ME | ||||
| 229 | English | Anne | Louise | 1992 | ME | ||||
| 230 | Haley | Patricia | 1992 | IR | |||||
| 231 | Henig | Mary | Elizabeth | 1992 | ATP | Airline Pilot - American | |||
| 232 | McDonald | Adele | M | 1992 | CFI | Also 2002 | |||
| 233 | Nazarian | Katherine | A | Price | 1992 | CFI | Canada | ||
| 234 | Parask | Pamela | A | 1992 | ATP | ||||
| 235 | Puckette | Margaret | S | 1992 | ME | ||||
| 236 | St Onge | Christine | M | 1992 | CFI-ME | ||||
| 237 | Stevens | Donna | M | 1992 | Comm | Also 1997 | |||
| 238 | Thomas | Kristina "Tina" | Jo | 1992 | ME | ||||
| 239 | Walton | Melinda | A | 1992 | ATP | Airline Pilot - US Airways | |||
| 240 | Warman | Laura | Jean | 1992 | ME | Also 1989 | |||
| 241 | Williams | Gay | Zena | 1992 | ME | ||||
| 242 | Bowditch-Gordon | Gladys | Marie | Bowditch | 1993 | IR | Canada | ||
| 243 | Covington | Candace | J | 1993 | CFI-ME | ||||
| 244 | Croft | Kathy | Anne | Gardella | 1993 | ME | |||
| 245 | Eggert | Kimberly | L | 1993 | CFI | ||||
| 246 | Egglestone | Denise | 1993 | CFI | Canada | ||||
| 247 | Ellsworth | Amy | A | 1993 | CFI-ME | ||||
| 248 | Figley | Peggy | Sue | 1993 | CFI-ME | Also 1998 & 2002 | |||
| 249 | Foster | Karen | M | 1993 | CFI-ME | ||||
| 250 | Gordley | Sandra | Lee | 1993 | CFI-ME | ||||
| 251 | Grimm | Wendy | L | 1993 | ATP | FAA Safety Inspector | |||
| 252 | Hayward | Bernadette | 1993 | CFI-ME | |||||
| 253 | Hettenbach | Christine | A | 1993 | CFII | Also 1995 | |||
| 254 | Maloney | Linda "Clancey" | 1993 | ATP | |||||
| 255 | Miller | Marie | Therese | 1993 | CFII | ||||
| 256 | Paver | Wendy | 1993 | ATP | Corp. Pilot-Ford Motor Co. | ||||
| 257 | Phillips | Jane | 1993 | ATP | |||||
| 258 | Pritchard | Gayle | Conklin | 1993 | CFI | ||||
| 259 | Sewell | Elizabeth "Susie" | V | 1993 | RSG-Computer software dev 99s News | Also 1947 | |||
| 260 | Tomlinson | Anneliese | Rene | Stark | 1993 | CFII | Also 1995 | ||
| 261 | Allinson | Gail | Lynne | 1994 | CP | ||||
| 262 | Andersen | Robin | 1994 | CFI | |||||
| 263 | Bailey-Schmidt | Susan | P | Bailey | 1994 | CFI | |||
| 264 | Barber | Susan | E | 1994 | ME | ||||
| 265 | Boyd | Jacqueline | Breeden | 1994 | RSG-Pregnancy & Female Pilot | also 1979, prof Aviation consultant & Writer | |||
| 266 | Church | Carol | E | 1994 | CFII | ||||
| 267 | Donnelly | Mia | Joanne | 1994 | ATP | ||||
| 268 | Friedman | Linda | J | 1994 | ATP | Also 2000 | |||
| 269 | Hoover | Amy | Lynn | 1994 | ME | ||||
| 270 | Lende | Andrea | Susan | 1994 | CFI-ME | ||||
| 271 | Lippert | Laurel | Hilde | 1994 | ME | ||||
| 272 | Montieth | Karen | S | 1994 | IR | Also 1999 | |||
| 273 | Peterson-Helder | Laurel "Laurie" | Rae | Cameron | 1994 | UA award/Flight Eng. | Also 1987. Airline Pilot-United | ||
| 274 | Reagan | Sandra | Linelle | 1994 | ME | ||||
| 275 | Smith-Sullivan | Belinda | M | Allen | 1994 | CFI | |||
| 276 | Vanderpool | Celia | C | 1994 | CFI | ||||
| 277 | Vlasek | Tiffany | Tokar-Vlasek | 1994 | ATP | Airline Pilot-TWA/AA | |||
| 278 | Watkins | Aileen | Marie Jost | 1994 | CFI | Also 2000 | |||
| 279 | Yarbrough | Michele | Emma | 1994 | CFII | ||||
| 1995-99 | Top | ||||||||
| 280 | Anderson | Katherine | L | 1995 | CFII | ||||
| 281 | Beatty | Jenny | T | 1995 | TR 747 UA | Airline Pilot - American | |||
| 282 | Brainerd | Sissie | Annemarie L | 1995 | CFI-ME | ||||
| 283 | Brown | Heather | Ann | 1995 | ATP | Also 1998 | |||
| 284 | Compton | Patricia | Anne | 1995 | CFI | ||||
| 285 | Coonce | Kimberly | Sloane | 1995 | MEI | ||||
| 286 | Currie | Jan | Michele | 1995 | CFII | ||||
| 287 | DeGraaff | Teresa | M | 1995 | IR | ||||
| 288 | Draper | Linda | Mae | 1995 | CFI-ME | Owner-Flight School | |||
| 289 | Hettenbach | Christine | A | 1995 | ATP | Also 1993. Corp Pilot-Flexjet | |||
| 290 | Jameson | Cathleen | Gail | 1995 | CFI-ME | ||||
| 291 | Martin | Stephanie | 1995 | CFII | |||||
| 292 | McCann | Jennifer | Dawn | 1995 | CFI-ME | ||||
| 293 | McMillan | Jessica | A | 1995 | CFI | Also 2001 | |||
| 294 | Moore | Donna | Diane | 1995 | CP | ||||
| 295 | Peters | Jo | Ellen | 1995 | ATP | ||||
| 296 | Renneisen | Carol | Louise | 1995 | ATP | ||||
| 297 | Schwartz | Merav | 1995 | CP | Airline Pilot - El Al | Israel | |||
| 298 | Scully | Linda | Marie | 1995 | ATP | ||||
| 299 | Shaffer | Margaret "Marge" | M | 1995 | IR | ||||
| 300 | Smith | Laura | 1995 | ME | Also 1999. Airline Pilot - SW | ||||
| 301 | Tomlinson | Anneliese | Rene | Stark | 1995 | ATP | Also 1993. Airline Pilot-SkyWest | ||
| 302 | Turney | Patricia | Anne | 1995 | TR UA | ||||
| 303 | Berry | Phyllis | 1996 | CFII | |||||
| 304 | Campbell | Coleen | Anne | 1996 | CFI | ||||
| 305 | Fernandez | Nohema | 1996 | ME | |||||
| 306 | Hamilton | Kelly | Sue | 1996 | TR UA | Airline Pilot-NW Airlink | |||
| 307 | Helly | Karen | Diane | 1996 | ME | Airline Pilot - horizon | |||
| 308 | Leininger | Ann | Marie | 1996 | TR 737 | Airline Pilot | |||
| 309 | Leonard | Tracy | S | 1996 | CFI-ME | Airline Pilot - US Airways | |||
| 310 | Miller | Donna | Jeanne | 1996 | ME | Airline Pilot - American | |||
| 311 | Patton | Janet | Lee | Andersen | 1996 | TR 737 UA | Also 1991. Airline Pilot-American | ||
| 312 | Pronczuk | Danuta | V | 1996 | CFI-ME | ||||
| 313 | Thomas | Susan | Gene | 1996 | CFI | ||||
| 314 | Welsh | Janice | Marie | 1996 | CP | ||||
| 315 | Bennett | Jennifer | D | 1997 | CFI-ME | ||||
| 316 | Betchce | Shirley | Ann | 1997 | IR | ||||
| 317 | Boyes | Wendy | Jean | 1997 | IR | Canada | |||
| 318 | Byrne | Maria | Magdalenda "Maggie" | 1997 | CFI-ME | Airline Pilot-TWA/AA | |||
| 319 | Cope | Cheryl | L | 1997 | CFI | ||||
| 320 | Esterbrook | Jennie | J | 1997 | CFI | ||||
| 321 | Feeney | Jennifer | Kelly | 1997 | TR 737 | ||||
| 322 | Gassoway | Victoria | Rask | 1997 | CP | ||||
| 323 | Hovey | Michelle | Leigh | Clawson | 1997 | ATP | Airline Pilot - American Eagle | ||
| 324 | Mansel | Kristen | M | 1997 | CFI-ME | Charter Pilot-Metroliner | |||
| 325 | Poklar | Janeen | Ann | 1997 | ATP | ||||
| 326 | Rogus | Linda | Rae | 1997 | CFI-ME | ||||
| 327 | Sinclair | Beverly | J | 1997 | UA TR | Airline Pilot | |||
| 328 | Stephens | Sandra | Lynn | 1997 | UA TR 757 | Airline Pilot - Delta | |||
| 329 | Stevens | Donna | M | 1997 | ATP | Also 1992 | |||
| 330 | Breedon | Shelley | Marie | 1998 | Comp. Check PA-31 | Canada | |||
| 331 | Brown | Amy | Lynne | 1998 | ME | ||||
| 332 | Brown | Heather | Ann | 1998 | UA TR 737 | Also 1995. Airline Pilot - American | |||
| 333 | Chandler | Leanne | Marie | 1998 | ME | ||||
| 334 | Dodson | Margaret | Alice | 1998 | CFII | ||||
| 335 | Figley | Peggy | Sue | 1998 | CFII | Also 1993 & 2002 | |||
| 336 | Fryer | Stephanie | 1998 | TR 737 | |||||
| 337 | Green | Lynda | Kay | 1998 | ME | ||||
| 338 | Hempel | Rebecca | 1998 | CP | |||||
| 339 | Kegel | Nichole | J | Vander Ley | 1998 | ME | Airline Pilot-SkyWest | ||
| 340 | Kliewer | Karol | Sue | 1998 | IR | ||||
| 341 | Meyer | Donna | M | 1998 | UA TR | ||||
| 342 | O'Laughlin-Dougherty | Nancy | Carol | 1998 | CP | ||||
| 343 | Rosenberger | Denise | L | 1998 | IR | Also 2000 | |||
| 344 | Shaffer | Marilyn | Jean "Didi" | 1998 | ATP | ||||
| 345 | Swanner | Nancy | Gail | 1998 | ME | ||||
| 346 | Turner | Michelle | Lynn | 1998 | TR 737 | Airline Pilot - American | |||
| 347 | Baker | Roberta | F | 1999 | CFI | Canada | |||
| 348 | Beattie | Luz | 1999 | ME | |||||
| 349 | Bowman | Reneee | L Burger | 1999 | UA TR | Airline Pilot-American | |||
| 350 | Davidson | Cecile | Elizabeth | 1999 | CFI | ||||
| 351 | Dugan | Sonya | Louise | 1999 | ME | Also 2002 | |||
| 352 | Herman | Wrenn | R | 1999 | ATP | ||||
| 353 | Huck | Betty | 1999 | ME | |||||
| 354 | Madsen | Cynthia | S | 1999 | CP | Also 2002 | |||
| 355 | Montieth | Karen | S | 1999 | ME | Also 1994, Airline Pilot-Ryan Intl | |||
| 356 | Murayama | Mari | Diane | 1999 | CFI | ||||
| 357 | Peckham | Andrea | 1999 | CFI | |||||
| 358 | Salerno-Blair | Alison | L | Salarno | 1999 | ME | |||
| 359 | Smith | Laura | 1999 | UA TR | Also 1995 | ||||
| 360 | Spath | Kimberly | D | 1999 | CP | ||||
